CANADA OCCUPATION IN DEMAND LIST
Get Free Consultation
Latest News:
Candidates should check their NOC code from the Canada Occupation in Demand list before they immigrate. Getting a good job can help you feel well settled in the country.
Canada is currently facing a shortage of labour, and the job opportunities in the country are humungous. There is work available for skilled, Semi-skilled, and unskilled workforce, and there are certain positions that are more available than the others and classified as they are more in demand. Canada is like an ocean of opportunities, and there is something for everyone in Canada from a Medical professional, IT experts, Truck driver, farmworker, etc. There is a Canada Occupation in Demand list, which can be found for every industry. These lists are created, keeping in mind the labour gap and also with the idea to boost the economy.
It is wise to plan your Canada Immigration, start the process of learning about the occupation in demand in Canada. The fast and growing pathways like the Express Entry program has opened many gates for skilled professionals so that the applicants can help the economy and at the same time, find themselves in the high paying jobs.
The Express Entry Program of Canada started in 2015 and has there sub-streams – Federal Skilled Workers Program (FSWP), Federal Skilled Trades Program (FSTP), and Canadian Experience Class(CEC). Out of these, the Federal Skilled Trades Program is the most inviting one for Canada. There is an available list for Federal Skilled Worker Program Eligible Occupations.
The Federal Skilled Worker Program Eligible Occupations has 347 eligible occupations, and those who meet the minimum criteria can apply to any of these jobs –
NOC Code | Occupation |
---|---|
10010 | Financial managers |
10011 | Human resources managers |
10012 | Purchasing managers |
10019 | Other administrative services managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10022 | Advertising, marketing and public relations managers |
10029 | Other business services managers |
10030 | Telecommunication carriers managers |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
30010 | Managers in healthcare |
40010 | Government managers – health and social policy development and program administration |
40011 | Government managers – economic analysis, policy development and program administration |
40012 | Government managers – education policy development and program administration |
40019 | Other managers in public administration |
40020 | Administrators – post-secondary education and vocational training |
40021 | School principals and administrators of elementary and secondary education |
40030 | Managers in social, community and correctional services |
40040 | Commissioned police officers and related occupations in public protection services |
40041 | Fire chiefs and senior firefighting officers |
40042 | Commissioned officers of the Canadian Armed Forces |
50010 | Library, archive, museum and art gallery managers |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
50012 | Recreation, sports and fitness program and service directors |
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60030 | Restaurant and food service managers |
60031 | Accommodation service managers |
60040 | Managers in customer and personal services |
70010 | Construction managers |
70011 | Home building and renovation managers |
70012 | Facility operation and maintenance managers |
70020 | Managers in transportation |
70021 | Postal and courier services managers |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
80021 | Managers in horticulture |
80022 | Managers in aquaculture |
90010 | Manufacturing managers |
90011 | Utilities managers |
11100 | Financial auditors and accountants |
11101 | Financial and investment analysts |
11102 | Financial advisors |
11103 | Securities agents, investment dealers and brokers |
11109 | Other financial officers |
11200 | Human resources professionals |
11201 | Professional occupations in business management consulting |
11202 | Professional occupations in advertising, marketing and public relations |
21100 | Physicists and astronomers |
21101 | Chemists |
21102 | Geoscientists and oceanographers |
21103 | Meteorologists and climatologists |
21109 | Other professional occupations in physical sciences |
21110 | Biologists and related scientists |
21111 | Forestry professionals |
21112 | Agricultural representatives, consultants and specialists |
21120 | Public and environmental health and safety professionals |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
21399 | Other professional engineers |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
41100 | Judges |
41101 | Lawyers and Quebec notaries |
41200 | University professors and lecturers |
41201 | Post-secondary teaching and research assistants |
41210 | College and other vocational instructors |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
41302 | Religious leaders |
41310 | Police investigators and other investigative occupations |
41311 | Probation and parole officers |
41320 | Educational counsellors |
41321 | Career development practitioners and career counsellors (except education) |
41400 | Natural and applied science policy researchers, consultants and program officers |
41401 | Economists and economic policy researchers and analysts |
41402 | Business development officers and market researchers and analysts |
41403 | Social policy researchers, consultants and program officers |
41404 | Health policy researchers, consultants and program officers |
41405 | Education policy researchers, consultants and program officers |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | Program officers unique to government |
41409 | Other professional occupations in social science |
51100 | Librarians |
51101 | Conservators and curators |
51102 | Archivists |
51110 | Editors |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51113 | Journalists |
51114 | Translators, terminologists and interpreters |
51120 | Producers, directors, choreographers and related occupations |
51121 | Conductors, composers and arrangers |
51122 | Musicians and singers |
12010 | Supervisors, general office and administrative support workers |
12011 | Supervisors, finance and insurance office workers |
12012 | Supervisors, library, correspondence and related information workers |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12100 | Executive assistants |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
12103 | Conference and event planners |
12104 | Employment insurance and revenue officers |
12110 | Court reporters, medical transcriptionists and related occupations |
12111 | Health information management occupations |
12112 | Records management technicians |
12113 | Statistical officers and related research support occupations |
12200 | Accounting technicians and bookkeepers |
12201 | Insurance adjusters and claims examiners |
12202 | Insurance underwriters |
12203 | Assessors, business valuators and appraisers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22110 | Biological technologists and technicians |
22111 | Agricultural and fish products inspectors |
22112 | Forestry technologists and technicians |
22113 | Conservation and fishery officers |
22114 | Landscape and horticulture technicians and specialists |
22210 | Architectural technologists and technicians |
22211 | Industrial designers |
22212 | Drafting technologists and technicians |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22230 | Non-destructive testers and inspectors |
22231 | Engineering inspectors and regulatory officers |
22232 | Occupational health and safety specialists |
22233 | Construction inspectors |
22300 | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
42100 | Police officers (except commissioned) |
42101 | Firefighters |
42102 | Specialized members of the Canadian Armed Forces |
42200 | Paralegals and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
42204 | Religion workers |
52100 | Library and public archive technicians |
52110 | Film and video camera operators |
52111 | Graphic arts technicians |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52114 | Announcers and other broadcasters |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
62010 | Retail sales supervisors |
62020 | Food service supervisors |
62021 | Executive housekeepers |
62022 | Accommodation, travel, tourism and related services supervisors |
62023 | Customer and information services supervisors |
62024 | Cleaning supervisors |
62029 | Other services supervisors |
62100 | Technical sales specialists – wholesale trade |
62101 | Retail and wholesale buyers |
62200 | Chefs |
62201 | Funeral directors and embalmers |
62202 | Jewellers, jewellery and watch repairers and related occupations |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72023 | Supervisors, railway transport operations |
72024 | Supervisors, motor transport and other ground transit operators |
72025 | Supervisors, mail and message distribution occupations |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72202 | Power system electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72420 | Oil and solid fuel heating mechanics |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
72500 | Crane operators |
72501 | Water well drillers |
72600 | Air pilots, flight engineers and flying instructors |
72601 | Air traffic controllers and related occupations |
72602 | Deck officers, water transport |
72603 | Engineer officers, water transport |
72604 | Railway traffic controllers and marine traffic regulators |
72999 | Other technical trades and related occupations |
82010 | Supervisors, logging and forestry |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82030 | Agricultural service contractors and farm supervisors |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
92010 | Supervisors, mineral and metal processing |
92011 | Supervisors, petroleum, gas and chemical processing and utilities |
92012 | Supervisors, food and beverage processing |
92013 | Supervisors, plastic and rubber products manufacturing |
92014 | Supervisors, forest products processing |
92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92020 | Supervisors, motor vehicle assembling |
92021 | Supervisors, electronics and electrical products manufacturing |
92022 | Supervisors, furniture and fixtures manufacturing |
92023 | Supervisors, other mechanical and metal products manufacturing |
92024 | Supervisors, other products manufacturing and assembly |
92100 | Power engineers and power systems operators |
92101 | Water and waste treatment plant operators |
13100 | Administrative officers |
13101 | Property administrators |
13102 | Payroll administrators |
13110 | Administrative assistants |
13111 | Legal administrative assistants |
13112 | Medical administrative assistants |
13200 | Customs, ship and other brokers |
13201 | Production and transportation logistics coordinators |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
43100 | Elementary and secondary school teacher assistants |
43109 | Other instructors |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
43203 | Border services, customs, and immigration officers |
43204 | Operations members of the Canadian Armed Forces |
53100 | Registrars, restorers, interpreters and other occupations related to museum and art galleries |
53110 | Photographers |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
53120 | Dancers |
53121 | Actors, comedians and circus performers |
53122 | Painters, sculptors and other visual artists |
53123 | Theatre, fashion, exhibit and other creative designers |
53124 | Artisans and craftspersons |
53125 | Patternmakers – textile, leather and fur products |
53200 | Athletes |
53201 | Coaches |
53202 | Sports officials and referees |
63100 | Insurance agents and brokers |
63101 | Real estate agents and salespersons |
63102 | Financial sales representatives |
63200 | Cooks |
63201 | Butchers – retail and wholesale |
63202 | Bakers |
63210 | Hairstylists and barbers |
63211 | Estheticians, electrologists and related occupations |
63220 | Shoe repairers and shoemakers |
63221 | Upholsterers |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73300 | Transport truck drivers |
73301 | Bus drivers, subway operators and other transit operators |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
73400 | Heavy equipment operators |
73401 | Printing press operators |
73402 | Drillers and blasters – surface mining, quarrying and construction |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
83120 | Fishing masters and officers |
83121 | Fishermen/women |
93100 | Central control and process operators, mineral and metal processing |
93101 | Central control and process operators, petroleum, gas and chemical processing |
93102 | Pulping, papermaking and coating control operators |
93200 | Aircraft assemblers and aircraft assembly inspectors |
Find out of your occupation is in the Canada Occupation in Demand list and then select your profile in Canada accordingly Unlike Australia, Canada doesn’t publish its Occupation list annually; instead, it has a much more classified list of occupations. The Canada Occupation in Demand list is as per the demands in the labor market.
Applicants Who Are Looking To Apply For Canada PR 2021, As Skilled Labor Should Have All The Skills And Expertise That The Occupation In Demand In Canada Requires.
© 2024 | MeritideVisas.com | Terms & Conditions | Privacy Policy