HONG KONG POINT SYSTEM
Get Free Consultation
Latest News:
| Factors | Points | |
|---|---|---|
| 1 | Age (Maximum 30 points) | |
| 18-39 | 30 | |
| 40-44 | 20 | |
| 45-50 | 15 | |
| 51 or above | 0 | |
| 2 | Academic/Professional Qualifications (Maximum 70 points) | |
| Doctoral Degree / Two or more master’s degrees | 40 | |
| Master’s Degree / Two or more bachelor’s degrees | 20 | |
| Bachelor’s Degree / Professional Qualification awarded by a nationally or internationally recognized or acclaimed professional body which demonstrates that the holder has a very high level of technical expertise or skill | 10 | |
| Additional points if a degree at bachelor level or higher is awarded by a renowned institution recognized internationally (Note1) | 30 | |
| 3 | Work Experience (Maximum 55 points) | |
| Not less than 10 years' graduate or specialist level work experience, including at least 5 years in a senior role | 40 | |
| Not less than 5 years' graduate or specialist level work experience, including at least 2 years in a senior role | 30 | |
| Not less than 5 years' graduate or specialist level work experience | 15 | |
| Not less than 2 years' graduate or specialist level work experience | 5 | |
| Additional points for not less than 2 years’ graduate or specialist level work experience with international exposure (Note2) | 15 | |
| 4 | Talent List (Maximum 30 points) (Note3) | |
| Additional points if meeting the specifications of the respective profession under the Talent List | 30 | |
| 5 | Language Proficiency (Maximum 20 points) | |
| Being proficient both in written and spoken Chinese (Putonghua or Cantonese) and English | 20 | |
| Being proficient in at least one foreign language (written and spoken) in addition to written and spoken Chinese (Putonghua or Cantonese) or English | 15 | |
| Being proficient in written and spoken Chinese (Putonghua or Cantonese) or English | 10 | |
| 6 | Family Background (Maximum 20 points) | |
| 6.1 | At least one immediate family member (married spouse, parents, siblings, children) is a Hong Kong permanent resident residing in Hong Kong | 5 |
| 6.2 | Accompanying married spouse is educated to the equivalent level of a degree or above | 5 |
| 6.3 | 5 points for each accompanying unmarried dependent child under the age of 18, maximum 10 points | 5 / 10 |
| Maximum 225 Points | ||
The Schengen countries have everything to offer to their visitors...
Read MoreTo show you how it is absolutely possible to create a life of travel no matter the odds — and we will help you achieve that through our detailed travel visas, guides, resources, tips, and MORE