On August 15, IRCC invited a large number of applicants to the new express entry draw. Four thousand three hundred applicants were issued invites in an all-program Express entry draw with the minimum Comprehensive Ranking System (CRS) score of 496 points.
The Key Highlights of the Draw
The last all-program express entry draw was on August 1, which invited 2000 applicants with a minimum CRS score of 517 in three categories - (the Federal Skilled Worker Program (FSWP), the Federal Skilled Trades Program (FSTP), and the Canadian Experience Class (CEC). After which the draw of August 2 was a category-based Express entry draw in which 800 ITAs were issued with the minimum CRS score of 435 points.
Date of the Express Entry Draw | Invitation to Apply ( ITA) | Comprehensive Ranking System ( CRS) Score |
15th August | 4300 | 496 ( All program) |
2nd August | 800 | 435 ( French language speakers) |
1st August | 2000 | 517 ( No program specified) |
12th July | 3800 | 375 ( French language speakers) |
11th July | 800 | 505 ( No program specified) |
7th July | 2300 | 439 ( French Language speakers) |
6th July | 1500 | 463 ( Healthcare occupations) |
5th July | 500 | 486 ( STEM occupations) |
4th July | 700 | 511 ( No program specified) |
28th June | 500 | 476 ( Healthcare occupations) |
27th June | 4300 | 486 ( No Program specified) |
8th June | 4800 | 486 ( No program specified) |
24th May | 4800 | 488 ( No program specified) |
10th May | 589 | 691 ( Provincial Nominee Program) |
26th April | 3500 | 483 ( No program Specified) |
12th April | 3500 | 486 ( No program Specified) |
29th March | 7000 | 481 ( No program Specified) |
23th March | 7000 | 484 ( No program Specified) |
15th March | 7000 | 490 ( No program Specified) |
1St March | 667 | 748 ( Provincial Nominee Program) |
15th February | 699 | 791 ( Provincial Nominee Program) |
2nd February | 3300 | 489 ( Federal Skilled Workers Program ) |
1st February | 893 | 733 ( Provincial Nominee Program) |
18th January | 5500 | 490 ( all program) |
11th January | 5500 | 507 (all Program) |
The express entry program is the channel to invite skilled workers to Canada in the fastest way possible. The candidates are invited in three subcategories - Federal Skilled Worker Program (FSWP), Canadian Experience Class(CEC), and Federal Skilled Trades Program (FSTP).
The points-based score calculation is done by the IRCC to quantify the abilities of the applicants. Those who score the highest points are provided the ITA.
Recently on May 31, the IRCC also started the category-based express entry draws as per which the applicants will be selected based on the demand in a particular industry.
The six categories for 2023 are
These are the categories with urgent openings, and there are the processing of these applicants will be faster to help with the economic growth of Canada.
To show you how it is absolutely possible to create a life of travel no matter the odds — and we will help you achieve that through our detailed travel visas, guides, resources, tips, and MORE
© 2023 | MeritideVisas.com